| Toronto to Amsterdam
| Dates | Adult | Senior/Youth | Child
| Apr. 05, 12 | $689 | $649 | $599
| Apr. 19, 20, 26, 27 | $739 | $699 | $599
| May. 03, 04, 10, 11 | $789 | $749 | $659
| May. 15, 17, 18, 22, 24, 25, 29, 31 | $809 | $769 | $659
| Jun. 01, 05, 07, 08, 12 | $839 | $799 | $659
| Jun. 14, 15, 19 | $859 | $819 | $699
| Jun. 21, 22, 26, 28, 29 | $919 | $879 | $759
| Jul. 03, 05, 06, 10, 12, 13 | $969 | $929 | $799
| Jul. 17, 19, 20, 24, 26, 27, 31 | $989 | $949 | $799
| Aug. 02, 03, 07, 09, 10, 14 | $989 | $949 | $799
| Aug. 16, 17, 21, 23, 24, 28, 30, 31 | $989 | $949 | $799
| Sep. 04, 06, 07, 11, 13, 14 | $919 | $879 | $699
| Sep. 18, 20, 21, 25, 27, 28 | $839 | $799 | $659
| Oct. 02, 04, 05, 09, 11, 12, 16 | $739 | $699 | $599
| Oct. 18, 19, 23, 25, 26 | $689 | $649 | $599
| Oct. 30 | Westbound only
| | ||||||||
Experiencing difficulties Call 1-800-661-7544
reservations@herman.on.ca
Last Updated 18 December, 2003
Prices subject to change
Prices in Canadian Dollars
sitemap