| Ottawa to London (Gatwick) | London (Gatwick) to Ottawa | ||||
|---|---|---|---|---|---|
| Eastbound | Adult | Child | Westbound | Adult | Child |
| May. 06 | $299 | $259 | May. 06 | $300 | $260 |
| May. 13, 20 | $329 | $289 | May. 13, 20 | $320 | $280 |
| May. 27, Jun. 03, 10 | $349 | $309 | May. 27, Jun. 03 | $330 | $290 |
| Jun. 17, 24 | $369 | $329 | Jun. 10, 17, 24 | $350 | $310 |
| Jul. 01, 08 | $399 | $359 | Jul. 01, 08 | $400 | $360 |
| Jul. 15, 22, 29, Aug. 04, 11, 18, 25 | $449 | $409 | Jul. 15, 22, 29, Aug. 04, 11, 18 | $450 | $410 |
| Sep. 02, 09 | $419 | $379 | Aug. 25, Sep. 02 | $400 | $360 |
| Sep. 16, 23 | $389 | $349 | Sep. 09, 16, 23 | $370 | $330 |
| Sep. 30, Oct. 07 | $349 | $309 | Sep. 30, Oct. 07 | $340 | $300 |
| Oct. 14, 21, 28 | $299 | $259 | Oct. 14, 21, 28 | $300 | $260 |
reservations@herman.on.ca
Last updated 01 January, 2002
Prices subject to change
Prices in Canadian Dollars
sitemap cigarette sales | kissing games