| Vancouver to London (Gatwick) | London (Gatwick) to Vancouver
| Eastbound | Adult | Child | Westbound | Adult | Child
| May. 02, 04 | $399 | $359 | May. 02, 04, 09 | $300 | $260
| May. 09, 11, 16, 18 | $439 | $399 | May. 11, 16, 18, 23 | $350 | $310
| May. 23, 25, 30, Jun. 01, 06, 08, 13, 15 | $459 | $419 | May. 25, 30, Jun. 01, 06, 08, 13 | $440 | $400
| Jun. 20, 22, 27, Jul. 04, 06 | $499 | $459 | Jun. 15, 20, 22, 27, Jul. 04 | $480 | $440
| Jul. 11, 13, 18, 20, 25, 27, Aug. 01, 03, 08, 10, 15, 17 | $549 | $509 | Jul. 06, 11, 13, 18 | $500 | $460
| Aug. 22, 24, 29, 31, Sep. 05, 07, 12, 14 | $519 | $479 | Jul. 20, 25, 27, Aug. 01, 03, 08, 10, 15, 17, 22, 24, 29 | $550 | $510
| Sep. 19, 21, 26, 28 | $459 | $419 | Aug. 31, Sep. 05, 07, 12, 14, 19 | $480 | $440
| Oct. 03, 05, 10, 12 | $429 | $389 | Sep. 21, 26, 28, Oct. 03, 05, 10, 12, 17 | $410 | $370
| Oct. 17, 19, 24, 26 | $389 | $349 | Oct. 19, 24, 26, 31 | $360 | $320
| | |||||||||
reservations@herman.on.ca
Last updated 01 January, 2002
Prices subject to change
Prices in Canadian Dollars
sitemap