| Vancouver to Manchester | Manchester to Vancouver
| Eastbound | Adult | Child | Westbound | Adult | Child
| May. 05 | $399 | $359 | May. 05 | $300 | $260
| May. 12, 19 | $439 | $399 | May. 12, 19 | $350 | $310
| May. 26, Jun. 02, 09, 16 | $459 | $419 | May. 26, Jun. 02, 09 | $440 | $400
| Jun. 23, 30, Jul. 07 | $499 | $459 | Jun. 16, 23, 30 | $480 | $440
| Jul. 14, 21, 28, Aug. 04, 11, 18 | $549 | $509 | Jul. 07, 14 | $500 | $460
| Aug. 25, Sep. 01, 08, 15 | $519 | $479 | Jul. 21, 28, Aug. 04, 11, 18, Aug. 25 | $550 | $510
| Sep. 22, 29 | $459 | $419 | Sep. 01, 08, 15 | $480 | $440
| Oct. 06, 13 | $429 | $389 | Sep. 22, 29, Oct. 06, 13 | $410 | $370
| Oct. 20, 27 | $389 | $349 | Oct. 20, 27 | $360 | $320
| | |||||||||
reservations@herman.on.ca
Last updated 01 January, 2002
Prices subject to change
Prices in Canadian Dollars
sitemap high school letterman jacket Seattle | action games