| Toronto to Bari | Bari to Toronto | Any Monday on or before the date below Dates | Jul. 05 | Jul. 12 | Jul. 19 | Jul. 26 | Aug. 16 | Sep. 06 | Sep. 13 | Sep. 27 | Oct. 31
| Jun. 16 | $1,029 | $1,099 | $1,249 | $1,299 | $1,299 | $1,349 | $1,299 | $1,299 | $1,299
| Jun. 23 | $1,029 | $1,099 | $1,249 | $1,299 | $1,299 | $1,349 | $1,299 | $1,299 | $1,299
| Jun. 30 | $1,029 | $1,099 | $1,199 | $1,299 | $1,299 | $1,349 | $1,299 | $1,299 | $1,299
| Jul. 07 | | $1,099 | $1,199 | $1,299 | $1,299 | $1,349 | $1,299 | $1,299 | $1,299
| Jul. 14 | | | $1,199 | $1,299 | $1,299 | $1,349 | $1,299 | $1,299 | $1,299
| Jul. 21 | | | | $1,299 | $1,349 | $1,349 | $1,349 | $1,349 | $1,349
| Jul. 28 | | | | | $1,349 | $1,349 | $1,349 | $1,349 | $1,349
| Aug. 04 | | | | | $1,349 | $1,349 | $1,349 | $1,349 | $1,349
| Aug. 11 | | | | | $1,349 | $1,349 | $1,349 | $1,349 | $1,349
| Aug. 18 | | | | | | $1,349 | $1,349 | $1,349 | $1,349
| Aug. 25 | | | | | | $1,349 | $1,299 | $1,299 | $1,299
| Sep. 01 | | | | | | $1,349 | $1,299 | $1,299 | $1,299
| Sep. 08, 15 | | | | | | | $1,299 | $1,199 | $1,199
| Sep. 22, Oct. 06 | | | | | | | | $1,199 | $1,199
| | |||||||||||||||||||||||
Experiencing difficulties Call 1-800-661-7544