| Toronto to Glasgow | Glasgow to Toronto
| Eastbound | Adult | Child | Westbound | Adult | Child
| May. 03, 04, 05 | $299 | $259 | May. 03, 04, 05 | $300 | $260
| May. 10, 11, 12, 17, 18, 19 | $329 | $289 | May. 10, 11, 12, 17, 18, 19 | $320 | $280
| May. 24, 25, 26, 31, Jun. 01, 02, 07, 08, 09 | $349 | $309 | May. 24, 25, 26, 31, Jun. 01, 02 | $330 | $290
| Jun. 14, 15, 16, 21, 22, 23 | $369 | $329 | Jun. 07, 08, 09, 14, 15, 16, 21, 22, 23 | $350 | $310
| Jun. 28, 29, 30, Jul. 05, 06, 07 | $399 | $359 | Jun. 28, 29, 30, Jul. 05, 06, 07 | $400 | $360
| Jul. 12, 13, 14, 19, 20, 21, 26, 27, 28, Aug. 02, 03, 04, 09, 10, 11, 16, 17, 18, 23, 24, 25 | $449 | $409 | Jul. 12, 13, 14, 19, 20, 21, 26, 27, 28, Aug. 02, 03, 04, 09, 10, 11, 16, 17, 18 | $450 | $410
| Aug. 30, 31, Sep. 01, 06, 07, 08 | $419 | $379 | Aug. 23, 24, 25, 30, 31, Sep. 01 | $400 | $360
| Sep. 13, 14, 15, 20, 21, 22 | $389 | $349 | Sep. 06, 07, 08, 13, 14, 15, 20, 21, 22 | $370 | $330
| Sep. 27, 28, 29, Oct. 04, 05, 06 | $349 | $309 | Sep. 27, 28, 29, Oct. 04, 05, 06 | $340 | $300
| Oct. 11, 12, 13, 18, 19, 20, 25, 26, 27 | $299 | $259 | Oct. 11, 12, 13, 18, 19, 20, 25, 26, 27 | $300 | $260
| | |||||||||
reservations@herman.on.ca
Last updated 01 January, 2002
Prices subject to change
Prices in Canadian Dollars
sitemap cheap software