| Toronto to Trieste | Trieste to Toronto Return on any Monday on or before the date below | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Departure Dates | Jun-26 | Jul-03 | Jul-10 | Jul-17 | Jul-24 | Jul-31 | Aug. 14 | Sep. 04 | Oct. 31 | |
| May. 25 | $899 | $949 | $949 | $1,049 | $1,099 | $1,149 | $1,199 | $1,199 | $1,199 | |
| Jun. 01 | $899 | $899 | $949 | $999 | $1,049 | $1,099 | $1,199 | $1,199 | $1,199 | |
| Jun. 08 | $899 | $899 | $949 | $999 | $999 | $1,099 | $1,199 | $1,199 | $1,199 | |
| Jun. 15 | $949 | $949 | $949 | $999 | $1,049 | $1,099 | $1,199 | $1,199 | $1,199 | |
| Jun. 22 | $999 | $999 | $999 | $999 | $1,049 | $1,149 | $1,199 | $1,199 | $1,199 | |
| Jun. 29 | $1,049 | $1,049 | $1,149 | $1,149 | $1,199 | $1,199 | $1,199 | $1,199 | ||
| Jul. 06 | $1,049 | $1,099 | $1,149 | $1,199 | $1,199 | $1,249 | $1,199 | |||
| Jul. 13 | $1,099 | $1,099 | $1,199 | $1,199 | $1,249 | $1,199 | ||||
| Jul. 20 | $1,099 | $1,199 | $1,199 | $1,249 | $1,199 | |||||
| Jul. 27 | $1,199 | $1,199 | $1,249 | $1,199 | ||||||
| Aug. 03 | $1,199 | $1,249 | $1,199 | |||||||
| Aug. 10 | $1,199 | $1,249 | $1,199 | |||||||
| Aug. 17 | $1,199 | $1,149 | ||||||||
| Aug. 24 | $1,199 | $1,149 | ||||||||
| Aug. 31 | $1,199 | $1,149 | ||||||||
| Sep. 07, 14 | $899 | |||||||||
| Sep. 21, 28, Oct 05, 12 | $799 | |||||||||
Experiencing difficulties Call 1-800-661-7544
reservations@herman.on.ca
Last Updated 21 March, 2003
Prices subject to change
Prices in Canadian Dollars
sitemap